Airport Drive, MO
Interactive topo map of Airport Drive, MO
| Place Name: | Airport Drive |
| Feature Class: | Populated Place |
| US State: | MO |
| County: | Jasper |
| Latitude: | 37.14 |
| Longitude: | -94.51 |
| Elevation (meters): | 293 m |
| Elevation (feet): | 961′ |
| USGS Quad: | Carl Junction topo map |
| 7.5´ topo: | ![]() |
| State topo index: | MO topo index |
| Alternate map versions: | MO topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
