Woodfield Lake Dam, MS
Interactive topo map of Woodfield Lake Dam, MS
| Place Name: | Woodfield Lake Dam |
| Feature Class: | Dam |
| US State: | MS |
| County: | Harrison |
| Latitude: | 30.45 |
| Longitude: | -89.19 |
| Elevation (meters): | 25 m |
| Elevation (feet): | 82′ |
| USGS Quad: | Gulfport NW topo map |
| 7.5´ topo: | ![]() |
| State topo index: | MS topo index |
| Alternate map versions: | MS topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
