Sutherland, NC
Interactive topo map of Sutherland, NC
| Place Name: | Sutherland |
| Feature Class: | Populated Place |
| US State: | NC |
| County: | Ashe |
| Latitude: | 36.39 |
| Longitude: | -81.69 |
| Elevation (meters): | 939 m |
| Elevation (feet): | 3080′ |
| USGS Quad: | Baldwin Gap topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NC topo index |
| Alternate map versions: | NC topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
