Cedar Point, NC
Interactive topo map of Cedar Point, NC
| Place Name: | Cedar Point |
| Feature Class: | Cape |
| US State: | NC |
| County: | Carteret |
| Latitude: | 34.94 |
| Longitude: | -76.57 |
| Elevation (meters): | 1 m |
| Elevation (feet): | 3′ |
| USGS Quad: | South River topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NC topo index |
| Alternate map versions: | NC topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
