Black Point Reservoir, NV
Interactive topo map of Black Point Reservoir, NV
| Place Name: | Black Point Reservoir |
| Feature Class: | Reservoir |
| US State: | NV |
| County: | Lincoln |
| Latitude: | 37.34 |
| Longitude: | -114.93 |
| Elevation (meters): | 1390 m |
| Elevation (feet): | 4560′ |
| USGS Quad: | Delamar Lake topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NV topo index |
| Alternate map versions: | NV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
