Blackfoot Pond, NY
Interactive topo map of Blackfoot Pond, NY
| Place Name: | Blackfoot Pond |
| Feature Class: | Lake |
| US State: | NY |
| County: | Herkimer |
| Latitude: | 43.74 |
| Longitude: | -75.02 |
| Elevation (meters): | 586 m |
| Elevation (feet): | 1922′ |
| USGS Quad: | Thendara topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NY topo index |
| Alternate map versions: | NY topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
