Gail Swamp, NY
Interactive topo map of Gail Swamp, NY
| Place Name: | Gail Swamp |
| Feature Class: | Swamp |
| US State: | NY |
| County: | Franklin |
| Latitude: | 44.47 |
| Longitude: | -73.91 |
| Elevation (meters): | 488 m |
| Elevation (feet): | 1601′ |
| USGS Quad: | Franklin Falls topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NY topo index |
| Alternate map versions: | NY topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
