Tomkins Lake, NY
Interactive topo map of Tomkins Lake, NY
| Place Name: | Tomkins Lake |
| Feature Class: | Lake |
| US State: | NY |
| County: | Rockland |
| Latitude: | 41.27 |
| Longitude: | -73.98 |
| Elevation (meters): | 123 m |
| Elevation (feet): | 403′ |
| USGS Quad: | Peekskill topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NY topo index |
| Alternate map versions: | NY topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
