Catskill Aqueduct, NY
Interactive topo map of Catskill Aqueduct, NY
| Place Name: | Catskill Aqueduct |
| Feature Class: | Canal |
| US State: | NY |
| County: | Putnam |
| Latitude: | 41.35 |
| Longitude: | -73.9 |
| Elevation (meters): | 202 m |
| Elevation (feet): | 662′ |
| USGS Quad: | Peekskill topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NY topo index |
| Alternate map versions: | NY topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
