Edgefield, OH
Interactive topo map of Edgefield, OH
| Place Name: | Edgefield |
| Feature Class: | Populated Place |
| US State: | OH |
| County: | Fayette |
| Latitude: | 39.61 |
| Longitude: | -83.64 |
| Elevation (meters): | 324 m |
| Elevation (feet): | 1062′ |
| USGS Quad: | Bowersville topo map |
| 7.5´ topo: | ![]() |
| State topo index: | OH topo index |
| Alternate map versions: | OH topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
