Panhandle, OH
Interactive topo map of Panhandle, OH
| Place Name: | Panhandle |
| Feature Class: | Populated Place |
| US State: | OH |
| County: | Jefferson |
| Latitude: | 40.35 |
| Longitude: | -80.86 |
| Elevation (meters): | 306 m |
| Elevation (feet): | 1003′ |
| USGS Quad: | Smithfield topo map |
| 7.5´ topo: | ![]() |
| State topo index: | OH topo index |
| Alternate map versions: | OH topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
