Possum Trot Creek, OK
Interactive topo map of Possum Trot Creek, OK
| Place Name: | Possum Trot Creek |
| Feature Class: | Stream |
| US State: | OK |
| County: | Osage |
| Latitude: | 37.02 |
| Longitude: | -96.41 |
| Elevation (meters): | 250 m |
| Elevation (feet): | 820′ |
| USGS Quad: | Cedar Vale East topo map |
| 7.5´ topo: | ![]() |
| State topo index: | OK topo index |
| Alternate map versions: | OK topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
