Baughman Spring, PA
Interactive topo map of Baughman Spring, PA
| Place Name: | Baughman Spring |
| Feature Class: | Spring |
| US State: | PA |
| County: | Somerset |
| Latitude: | 39.79 |
| Longitude: | -79.17 |
| Elevation (meters): | 958 m |
| Elevation (feet): | 3143′ |
| USGS Quad: | Markleton topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
