Susquehanna State Park, PA
Interactive topo map of Susquehanna State Park, PA
| Place Name: | Susquehanna State Park |
| Feature Class: | Park |
| US State: | PA |
| County: | Lycoming |
| Latitude: | 41.22 |
| Longitude: | -77.08 |
| Elevation (meters): | 158 m |
| Elevation (feet): | 518′ |
| USGS Quad: | Williamsport topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
