H Patterson Pond Dam D-3030, SC
Interactive topo map of H Patterson Pond Dam D-3030, SC
| Place Name: | H Patterson Pond Dam D-3030 |
| Feature Class: | Dam |
| US State: | SC |
| County: | Abbeville |
| Latitude: | 34.27 |
| Longitude: | -82.56 |
| Elevation (meters): | 196 m |
| Elevation (feet): | 643′ |
| USGS Quad: | Antreville topo map |
| 7.5´ topo: | ![]() |
| State topo index: | SC topo index |
| Alternate map versions: | SC topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
