Alligator Hole Marsh, TX
Interactive topo map of Alligator Hole Marsh, TX
| Place Name: | Alligator Hole Marsh |
| Feature Class: | Swamp |
| US State: | TX |
| County: | Jefferson |
| Latitude: | 29.81 |
| Longitude: | -94.17 |
| Elevation (meters): | 3 m |
| Elevation (feet): | 9′ |
| USGS Quad: | Alligator Hole Marsh topo map |
| 7.5´ topo: | ![]() |
| State topo index: | TX topo index |
| Alternate map versions: | TX topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
