Jungfrau, TX
Interactive topo map of Jungfrau, TX
| Place Name: | Jungfrau |
| Feature Class: | Summit |
| US State: | TX |
| County: | Kendall |
| Latitude: | 29.93 |
| Longitude: | -98.85 |
| Elevation (meters): | 558 m |
| Elevation (feet): | 1830′ |
| USGS Quad: | Waring topo map |
| 7.5´ topo: | ![]() |
| State topo index: | TX topo index |
| Alternate map versions: | TX topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
