Penny Hollow, VA
Interactive topo map of Penny Hollow, VA
| Place Name: | Penny Hollow |
| Feature Class: | Valley |
| US State: | VA |
| County: | Craig |
| Latitude: | 37.5 |
| Longitude: | -80.13 |
| Elevation (meters): | 420 m |
| Elevation (feet): | 1377′ |
| USGS Quad: | Potts Creek topo map |
| 7.5´ topo: | ![]() |
| State topo index: | VA topo index |
| Alternate map versions: | VA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
