Crooked Run, WV
Interactive topo map of Crooked Run, WV
| Place Name: | Crooked Run |
| Feature Class: | Stream |
| US State: | WV |
| County: | Monongalia |
| Latitude: | 39.71 |
| Longitude: | -79.91 |
| Elevation (meters): | 243 m |
| Elevation (feet): | 797′ |
| USGS Quad: | Morgantown North topo map |
| 7.5´ topo: | ![]() |
| State topo index: | WV topo index |
| Alternate map versions: | WV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
