Tunnel Hollow, WV
Interactive topo map of Tunnel Hollow, WV
| Place Name: | Tunnel Hollow |
| Feature Class: | Valley |
| US State: | WV |
| County: | Marion |
| Latitude: | 39.42 |
| Longitude: | -80.04 |
| Elevation (meters): | 368 m |
| Elevation (feet): | 1207′ |
| USGS Quad: | Fairmont East topo map |
| 7.5´ topo: | ![]() |
| State topo index: | WV topo index |
| Alternate map versions: | WV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
