Dry River Hollow, WV
Interactive topo map of Dry River Hollow, WV
| Place Name: | Dry River Hollow |
| Feature Class: | Valley |
| US State: | WV |
| County: | Pendleton |
| Latitude: | 38.6 |
| Longitude: | -79.2 |
| Elevation (meters): | 549 m |
| Elevation (feet): | 1801′ |
| USGS Quad: | Brandywine topo map |
| 7.5´ topo: | ![]() |
| State topo index: | WV topo index |
| Alternate map versions: | WV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
