Lick Run Knob, WV
Interactive topo map of Lick Run Knob, WV
| Place Name: | Lick Run Knob |
| Feature Class: | Summit |
| US State: | WV |
| County: | Pendleton |
| Latitude: | 38.52 |
| Longitude: | -79.24 |
| Elevation (meters): | 869 m |
| Elevation (feet): | 2851′ |
| USGS Quad: | Brandywine topo map |
| 7.5´ topo: | ![]() |
| State topo index: | WV topo index |
| Alternate map versions: | WV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
