Hn(os(oskwe' Spring, ID
Interactive topo map of Hn(os(oskwe' Spring, ID
| Place Name: | Hn(os(oskwe' Spring |
| Feature Class: | Spring |
| US State: | ID |
| County: | Benewah |
| Latitude: | 47.13 |
| Longitude: | -117.01 |
| Elevation (meters): | 939 m |
| Elevation (feet): | 3080′ |
| USGS Quad: | Tekoa topo map |
| 7.5´ topo: | ![]() |
| State topo index: | ID topo index |
| Alternate map versions: | ID topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
