Parsons Dam, KS
Interactive topo map of Parsons Dam, KS
| Place Name: | Parsons Dam |
| Feature Class: | Dam |
| US State: | KS |
| County: | Neosho |
| Latitude: | 37.41 |
| Longitude: | -95.13 |
| Elevation (meters): | 254 m |
| Elevation (feet): | 833′ |
| USGS Quad: | South Mound topo map |
| 7.5´ topo: | ![]() |
| State topo index: | KS topo index |
| Alternate map versions: | KS topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
