Mason Catfish Ponds Dam, MS
Interactive topo map of Mason Catfish Ponds Dam, MS
| Place Name: | Mason Catfish Ponds Dam |
| Feature Class: | Dam |
| US State: | MS |
| County: | Madison |
| Latitude: | 32.74 |
| Longitude: | -90 |
| Elevation (meters): | 64 m |
| Elevation (feet): | 209′ |
| USGS Quad: | Way topo map |
| 7.5´ topo: | ![]() |
| State topo index: | MS topo index |
| Alternate map versions: | MS topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
