Climax, OH
Interactive topo map of Climax, OH
| Place Name: | Climax |
| Feature Class: | Populated Place |
| US State: | OH |
| County: | Morrow |
| Latitude: | 40.63 |
| Longitude: | -82.88 |
| Elevation (meters): | 315 m |
| Elevation (feet): | 1033′ |
| USGS Quad: | Caledonia topo map |
| 7.5´ topo: | ![]() |
| State topo index: | OH topo index |
| Alternate map versions: | OH topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
