Crook City, SD
Interactive topo map of Crook City, SD
| Place Name: | Crook City |
| Feature Class: | Populated Place |
| US State: | SD |
| County: | Lawrence |
| Latitude: | 44.44 |
| Longitude: | -103.63 |
| Elevation (meters): | 1131 m |
| Elevation (feet): | 3710′ |
| USGS Quad: | Deadwood North topo map |
| 7.5´ topo: | ![]() |
| State topo index: | SD topo index |
| Alternate map versions: | SD topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
