Threefork Bridge, WV
Interactive topo map of Threefork Bridge, WV
| Place Name: | Threefork Bridge |
| Feature Class: | Populated Place |
| US State: | WV |
| County: | Preston |
| Latitude: | 39.44 |
| Longitude: | -79.84 |
| Elevation (meters): | 392 m |
| Elevation (feet): | 1286′ |
| USGS Quad: | Newburg topo map |
| 7.5´ topo: | ![]() |
| State topo index: | WV topo index |
| Alternate map versions: | WV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
